Federal Poly Bida ND Evening Admission List 2021/2022
Federal Polytechnic Bida Eve admission lists (ND Full-time) for 2021/2022 academic session are out. The BidaPoly admission list for National Diploma candidates is now available for checking.
The management of the Federal Polytechnic, Bida (BIDAPOLY) has released the ND full-time admission list for the 2021/2022 academic session.

How To Check BIDAPOLY Admission List
Candidates that participated in the BIDAPOLY post UTME screening exercise can now check their admission status.
BIDAPOLY admission lists contain the names of candidates offered provisional admission into the polytechnic various National Diploma (ND) programmes for the 2021/2022 academic year.
How to Check Bida Poly ND Admission List
Currently, BIDAPOLY prospective students can only access their admission status on the JAMB admission status checking portal by following the procedure outlined below:
- Go to the JAMB admission portal at https://portal.jamb.gov.ng/efacility_/.
- Login to your Jamb profile with your username and password.
- Scroll down then locate and click the ‘Check Admission Status‘ tab.
- Select your Exam year and enter your registration number in the required column.
- Finally, click on ‘Check Admission Status‘ to access your BIDAPOLY admission status.
Successfully admitted candidates are advised to:
- Login to their JAMB Central Admission Processing System (CAPS) and ACCEPT or REJECT their admission.
- Print their JAMB admission letter after accepting the admission.
- Print their original JAMB result slip (this comes with passport photography affixed to it).
- Apply for a change of course on the JAMB Portal in case they are offered courses different from the ones they initially applied for.
Candidates not yet admitted should note that admission is in progress, and regularly check the JAMB site and the polytechnic website for their admission status.
Bida Poly Evening Admission List 2020/2021
N | Application ID | Names | Depts |
1 | BIDA/NDEVE/2020/2021/42537 | AJAYI EMMANUEL AYODEJI | Accountancy |
2 | BIDA/NDEVE/2020/2021/43794 | GAMBO HASSAN AHMAD | Accountancy |
3 | BIDA/NDEVE/2020/2021/43691 | MUHAMMAD SULEIMAN TUKUR | Agricultural and Bio-Environmental Engineering |
4 | BIDA/NDEVE/2020/2021/42813 | UMAR YAHAYA | Agricultural Technology |
5 | BIDA/NDEVE/2020/2021/43528 | EMMANUEL BETHEL OKECHUKWU | Agricultural Technology |
6 | BIDA/NDEVE/2020/2021/42546 | NASIRU NASIRU ALFA | Architectural Technology |
7 | BIDA/NDEVE/2020/2021/42767 | USMAN SADIQ | Architectural Technology |
8 | BIDA/NDEVE/2020/2021/42857 | JIBRIN SULEIMAN | Architectural Technology |
9 | BIDA/NDEVE/2020/2021/43215 | IBRAHIM MOHAMMED MODIBO | Architectural Technology |
10 | BIDA/NDEVE/2020/2021/43593 | SAEEDU MUHAMMAD DOKOCHI | Architectural Technology |
11 | BIDA/NDEVE/2020/2021/42682 | NMA MOHAMMED | Banking and Finance |
12 | BIDA/NDEVE/2020/2021/43345 | ELETU RACHEAL | Banking and Finance |
13 | BIDA/NDEVE/2020/2021/43399 | MOHAMMED UMAR NDA | Banking and Finance |
32 | BIDA/NDEVE/2020/2021/43439 | AYODELE OMOLOLA TEMITOPE | Business Admin and Management |
35 | BIDA/NDEVE/2020/2021/43544 | IBRAHIM BRIDGET SHEKARA | Business Admin and Management |
14 | BIDA/NDEVE/2020/2021/42567 | OKUWOBI OMOTOLANI MARY | Business Admin and Management |
15 | BIDA/NDEVE/2020/2021/42615 | ABRAHAM SHALOM AYODELE | Business Admin and Management |
16 | BIDA/NDEVE/2020/2021/42645 | MERCY EBELE SUNDAY | Business Admin and Management |
17 | BIDA/NDEVE/2020/2021/42797 | OLADAPO KEHINDE | Business Admin and Management |
18 | BIDA/NDEVE/2020/2021/42863 | OGU ARINZE FOSTER | Business Admin and Management |
19 | BIDA/NDEVE/2020/2021/42884 | ISAH MUFIDAT | Business Admin and Management |
20 | BIDA/NDEVE/2020/2021/42932 | IDRISU HARUNA | Business Admin and Management |
21 | BIDA/NDEVE/2020/2021/42976 | SUNDAY STANSTILL | Business Admin and Management |
22 | BIDA/NDEVE/2020/2021/43002 | BANKOLE AMINAT | Business Admin and Management |
23 | BIDA/NDEVE/2020/2021/43031 | ABDULAZEEZ MARIAM OYIZA | Business Admin and Management |
24 | BIDA/NDEVE/2020/2021/43081 | MOHAMMED TETENGI | Business Admin and Management |
25 | BIDA/NDEVE/2020/2021/43117 | ZAKARIYAU ABDULFATAI ABDULRAHMAN | Business Admin and Management |
26 | BIDA/NDEVE/2020/2021/43192 | MUHAMMAD AISHATU | Business Admin and Management |
27 | BIDA/NDEVE/2020/2021/43193 | SAKIWA KHADIJAT | Business Admin and Management |
28 | BIDA/NDEVE/2020/2021/43239 | OGUNTOYE SAMSON ABIODUN | Business Admin and Management |
29 | BIDA/NDEVE/2020/2021/43286 | DANIEL ESTHER | Business Admin and Management |
30 | BIDA/NDEVE/2020/2021/43350 | OWOLADE MERCY IRETIOLUWA | Business Admin and Management |
31 | BIDA/NDEVE/2020/2021/43361 | SHEHU ABDULMAJID | Business Admin and Management |
33 | BIDA/NDEVE/2020/2021/43471 | MOHAMMED AISHA | Business Admin and Management |
34 | BIDA/NDEVE/2020/2021/43473 | EMMANUEL ISAIAH | Business Admin and Management |
36 | BIDA/NDEVE/2020/2021/43587 | JOHN BONIFACE | Business Admin and Management |
37 | BIDA/NDEVE/2020/2021/43747 | DANIEL ESTHER | Business Admin and Management |
38 | BIDA/NDEVE/2020/2021/43812 | JERRY FRANKLIN SABO | Business Admin and Management |
53 | BIDA/NDEVE/2020/2021/42896 | EMMANUEL SHARON ETA | Business Admin and Management |
39 | BIDA/NDEVE/2020/2021/42802 | MUSTAPHA SALIHU | Chemical Engineering |
43 | BIDA/NDEVE/2020/2021/42899 | ADEWALE SAMSON DANIEL | Civil Engineering |
44 | BIDA/NDEVE/2020/2021/43246 | DANIEL SHALOM | Civil Engineering |
40 | BIDA/NDEVE/2020/2021/42591 | SANUSI ABDULAZEEZ OLA | Civil Engineering |
41 | BIDA/NDEVE/2020/2021/42655 | RUFUS VICTOR OLUWADAMILARE | Civil Engineering |
42 | BIDA/NDEVE/2020/2021/42694 | AKANJI SAMUEL OKIKI | Civil Engineering |
45 | BIDA/NDEVE/2020/2021/43437 | OYERINDE TIMILEYIN OLUWAPELUMI | Civil Engineering |
46 | BIDA/NDEVE/2020/2021/43496 | ADDAE JEFRED ATTAH | Civil Engineering |
47 | BIDA/NDEVE/2020/2021/43553 | ABU MUSTAPHA FAVOUR | Civil Engineering |
48 | BIDA/NDEVE/2020/2021/43074 | ABUBAKAR SALEH | Computer Engineering |
49 | BIDA/NDEVE/2020/2021/43343 | DAVID JAMES | Computer Engineering |
51 | BIDA/NDEVE/2020/2021/42712 | HAMIDU IBRAHIM | Computer Science |
50 | BIDA/NDEVE/2020/2021/42631 | SAIDU SADIQ | Computer Science |
52 | BIDA/NDEVE/2020/2021/42789 | HABILA SILAS | Computer Science |
54 | BIDA/NDEVE/2020/2021/42985 | IFEANYI MACCOLLINS CHIEMERIE | Computer Science |
55 | BIDA/NDEVE/2020/2021/43155 | EDOTA UMAR UMAR | Computer Science |
56 | BIDA/NDEVE/2020/2021/43157 | UMARU USMAN | Computer Science |
57 | BIDA/NDEVE/2020/2021/43160 | OGUNTOYE AYOKUNLE EMMANUEL | Computer Science |
58 | BIDA/NDEVE/2020/2021/43247 | SANI FATIMAH SADIQ | Computer Science |
59 | BIDA/NDEVE/2020/2021/43566 | DAVID EMMANUEL OJOCHIDE | Computer Science |
60 | BIDA/NDEVE/2020/2021/43574 | MATHEW EMMANUEL ROTIMI | Computer Science |
61 | BIDA/NDEVE/2020/2021/43602 | SHITTU MARIAM TITILOPE | Computer Science |
62 | BIDA/NDEVE/2020/2021/43740 | HASSAN VINCENT | Computer Science |
63 | BIDA/NDEVE/2020/2021/43805 | MUSA MAHMUD | Computer Science |
64 | BIDA/NDEVE/2020/2021/42667 | RAFI FARUK MUHAMMAD | Electrical Engineering |
65 | BIDA/NDEVE/2020/2021/42809 | CHIBUZO MARKANTHONY CHIDERA | Electrical Engineering |
66 | BIDA/NDEVE/2020/2021/43274 | GODWIN GODWIN MBA | Electrical Engineering |
67 | BIDA/NDEVE/2020/2021/43319 | MUHAMMAD ABDULKADIR SULEIMAN | Electrical Engineering |
68 | BIDA/NDEVE/2020/2021/43322 | CHUKWUMA IKECHUKWU DIVINE | Electrical Engineering |
69 | BIDA/NDEVE/2020/2021/43444 | YINKA ISAAC | Electrical Engineering |
70 | BIDA/NDEVE/2020/2021/43610 | SULEIMAN ABDULRAHMAN | Electrical Engineering |
71 | BIDA/NDEVE/2020/2021/43737 | ADEREMI AHMED ADEWUMI | Electrical Engineering |
72 | BIDA/NDEVE/2020/2021/43136 | MUSA FATIMA | Estate Management |
73 | BIDA/NDEVE/2020/2021/42731 | AKINBAMIRE MICHAEL FUNSHO | Marketing |
74 | BIDA/NDEVE/2020/2021/42744 | TANKO DORIS | Marketing |
78 | BIDA/NDEVE/2020/2021/42879 | ADEDUN MAVELLOUS OLAWALE | Mass Communication |
86 | BIDA/NDEVE/2020/2021/43786 | ADEGOKE RUKAYAT | Mass Communication |
75 | BIDA/NDEVE/2020/2021/42719 | AGBOOLA JUWON ISAIAH | Mass Communication |
76 | BIDA/NDEVE/2020/2021/42722 | PATRICK BLESSING | Mass Communication |
77 | BIDA/NDEVE/2020/2021/42743 | MOHAMMED MARIAM TALATU | Mass Communication |
79 | BIDA/NDEVE/2020/2021/43105 | MOHAMMED AISHA NABILA | Mass Communication |
80 | BIDA/NDEVE/2020/2021/43113 | ADEJOLA NOAH OLUWASEGUN | Mass Communication |
81 | BIDA/NDEVE/2020/2021/43273 | EDEM MERCY | Mass Communication |
82 | BIDA/NDEVE/2020/2021/43433 | AKANDE EMMANUEL | Mass Communication |
83 | BIDA/NDEVE/2020/2021/43516 | DANIEL CECILIA | Mass Communication |
84 | BIDA/NDEVE/2020/2021/43537 | DANJUMA AGATHA | Mass Communication |
85 | BIDA/NDEVE/2020/2021/43733 | SANNI OFHOMHE MERCY | Mass Communication |
87 | BIDA/NDEVE/2020/2021/42562 | FRANCIS STEPHEN ATTAH | Mechanical Engineering |
88 | BIDA/NDEVE/2020/2021/43495 | ADDAE JERRY ATTAH | Mechanical Engineering |
89 | BIDA/NDEVE/2020/2021/43542 | MOHAMMED BILYAMINU | Mechanical Engineering |
90 | BIDA/NDEVE/2020/2021/43749 | ISYAKU MOHAMMED | Mechanical Engineering |
91 | BIDA/NDEVE/2020/2021/43785 | JIBRIN ABDULLAHI | Mechanical Engineering |
92 | BIDA/NDEVE/2020/2021/42540 | AYO PRECIOUS IYANUOLUWA | Nutrition and Dietetics |
93 | BIDA/NDEVE/2020/2021/43063 | ALIYU AISHA | Nutrition and Dietetics |
94 | BIDA/NDEVE/2020/2021/43295 | MOHAMMED AISHA SAIDU | Nutrition and Dietetics |
95 | BIDA/NDEVE/2020/2021/42895 | OCHESURU ABUBAKAR ADEIZA | Office Technology and Management |
96 | BIDA/NDEVE/2020/2021/43030 | MOMOH COMFORT | Office Technology and Management |
97 | BIDA/NDEVE/2020/2021/43336 | AJIBADE ESTHER BOSE | Office Technology and Management |
109 | BIDA/NDEVE/2020/2021/43135 | SHABA IBRAHIM | Public Administration |
98 | BIDA/NDEVE/2020/2021/42541 | AYO ABDULBASIT | Public Administration |
99 | BIDA/NDEVE/2020/2021/42548 | MOHAMMED YUSUF | Public Administration |
100 | BIDA/NDEVE/2020/2021/42597 | ATAIYERO BENJAMIN ADESANYA | Public Administration |
101 | BIDA/NDEVE/2020/2021/42685 | SADIQ SHAFII | Public Administration |
102 | BIDA/NDEVE/2020/2021/42726 | MUHAMMAD AISHA | Public Administration |
103 | BIDA/NDEVE/2020/2021/42768 | TAUHEED ABDULMALIK | Public Administration |
104 | BIDA/NDEVE/2020/2021/42774 | MOHAMMED ABDULLAHI | Public Administration |
105 | BIDA/NDEVE/2020/2021/42886 | ALIYU ABUBAKAR | Public Administration |
106 | BIDA/NDEVE/2020/2021/43048 | DICKSON ESTHER | Public Administration |
107 | BIDA/NDEVE/2020/2021/43085 | MOHAMMED NDAGI | Public Administration |
108 | BIDA/NDEVE/2020/2021/43099 | ZUBAIRU MAGRET KAKATASA | Public Administration |
110 | BIDA/NDEVE/2020/2021/43248 | OGBADU GABRIEL AKOJI | Public Administration |
111 | BIDA/NDEVE/2020/2021/43381 | EVIE DANIEL EVIE | Public Administration |
112 | BIDA/NDEVE/2020/2021/43451 | BITRUS FAITH | Public Administration |
113 | BIDA/NDEVE/2020/2021/43523 | YAKUBU ELIZABETH | Public Administration |
114 | BIDA/NDEVE/2020/2021/43559 | KADIR IBRAHIM | Public Administration |
115 | BIDA/NDEVE/2020/2021/43641 | KASEEM SAIDAT | Public Administration |
116 | BIDA/NDEVE/2020/2021/43699 | GBATE YUSUF UMAR | Public Administration |
117 | BIDA/NDEVE/2020/2021/43741 | OLORUNSHE ANIKE OLUWATOYIN | Public Administration |
118 | BIDA/NDEVE/2020/2021/43304 | MOHAMMED MOHAMMED | Quantity Surveying |
137 | BIDA/NDEVE/2020/2021/43787 | HARUNA MOHAMMED | Science Laboratory Technology |
119 | BIDA/NDEVE/2020/2021/42538 | ISAIAH GIFT | Science Laboratory Technology |
120 | BIDA/NDEVE/2020/2021/42739 | ISMAILA ZUBAIRU | Science Laboratory Technology |
121 | BIDA/NDEVE/2020/2021/42741 | ISMAILA LUKMAN | Science Laboratory Technology |
122 | BIDA/NDEVE/2020/2021/42840 | KANUNG AARON EWHERIKANG | Science Laboratory Technology |
123 | BIDA/NDEVE/2020/2021/42866 | YAHAYA HAUWA MUREGI | Science Laboratory Technology |
124 | BIDA/NDEVE/2020/2021/43018 | MUSA KHADIJAT | Science Laboratory Technology |
125 | BIDA/NDEVE/2020/2021/43128 | MUHAMMAD RABI DANCHITAGI | Science Laboratory Technology |
126 | BIDA/NDEVE/2020/2021/43129 | MUHAMMAD HADIZA MUREGI | Science Laboratory Technology |
127 | BIDA/NDEVE/2020/2021/43142 | LAWAL HANATU | Science Laboratory Technology |
128 | BIDA/NDEVE/2020/2021/43149 | DANIEL LAURETTA | Science Laboratory Technology |
129 | BIDA/NDEVE/2020/2021/43251 | ISAH KHADIJAT ABUGI | Science Laboratory Technology |
130 | BIDA/NDEVE/2020/2021/43261 | AROH CHINEDU DESMOND | Science Laboratory Technology |
131 | BIDA/NDEVE/2020/2021/43285 | USMAN RABIYAT | Science Laboratory Technology |
132 | BIDA/NDEVE/2020/2021/43475 | LIMAN MOHAMMED ISMAILA | Science Laboratory Technology |
133 | BIDA/NDEVE/2020/2021/43490 | AKANDE LYDIA MERCY | Science Laboratory Technology |
134 | BIDA/NDEVE/2020/2021/43506 | ABDULLAHI ZALIYA | Science Laboratory Technology |
135 | BIDA/NDEVE/2020/2021/43639 | OLUWASEUN ISAAC PETER | Science Laboratory Technology |
136 | BIDA/NDEVE/2020/2021/43755 | MOHAMMED FATIMA SHESHI | Science Laboratory Technology |
138 | BIDA/NDEVE/2020/2021/43825 | STEPHEN MICHAL | Science Laboratory Technology |
139 | BIDA/NDEVE/2020/2021/43168 | USMAN MUKTAR | Urban and Regional Planning |
Finally, we congratulate all candidates whose names appear on the 2020/2021 admission list of Federal Polytechnic Bida.