GOUNI School Fees Schedule For 2018/2019 Academic Session
Godfrey Okoye University, GOUNI School fees schedule for the 2018/2019 academic session has been released by the school management. All students of the university (New & Old) are hereby informed.
You will find below,as released by the GOUNI management, the amount payable as school fees by fresh and returning undergraduate and postgraduate students for the 2018/209 academic session.
GOUNI School Fees Schedule.
APTECH FEE: APPLICABLE ONLY FOR COMPUTER SCIENCE AND COMPUTER SCIENCE EDUCATION STUDENTS.
IT/SIWES: APPLICABLE ONLY FOR 300LEVEL NATURAL AND APPLIED SCIENCE STUDENTS
Godfrey Okoye University School Fees Schedule — 100 Level.
| 100 LEVEL | ||
| PROGRAMME | MALE | FEMALE |
| FACULTY OF MGT. & SOC. SCI | ||
| ACCOUNTING | 301,000 | 321,000 |
| BANKING AND FINANCE | 301,000 | 321,000 |
| MANAGEMENT | 301,000 | 321,000 |
| MARKETING | 301,000 | 321,000 |
| PUBLIC ADMINISTRATION | 301,000 | 321,000 |
| ECONOMICS | 301,000 | 321,000 |
| POLITICAL SCIENCE | 301,000 | 321,000 |
| INTERNATIONAL RELATIONS | 301,000 | 321,000 |
| MASS COMMUNICATIONS | 321,000 | 341,000 |
| PHILOSOPHY | 301,000 | 321,000 |
| PSYCHOLOGY | 301,000 | 321,000 |
| RELIGIOUS STUDIES | 301,000 | 321,000 |
| SOCIOLOGY | 301,000 | 321,000 |
| FACULTY OF NAT. & APP. SCI. | ||
| APPLIED MICROBIOLOGY | 341,000 | 361,000 |
| BIOTECHNOLOGY | 341,000 | 361,000 |
| MICROBIOLOGY | 341,000 | 361,000 |
| CHEMISTRY | 341,000 | 361,000 |
| BIOCHEMISTRY | 341,000 | 361,000 |
| INDUSTRIAL CHEMISTRY | 341,000 | 361,000 |
| COMPUTER SCIENCE | 341,000 | 361,000 |
| MATHEMATICS | 341,000 | 361,000 |
| STATISTICS & DEMOGRAPHY | 341,000 | 361,000 |
| PHYSICS | 341,000 | 361,000 |
| GEOGRAPHY & ENV. SCS | 341,000 | 361,000 |
| GEOLOGY AND MINING | 341,000 | 361,000 |
| ARCHITECTURE | 351,000 | 371,000 |
| INDUSTRIAL DESIGN | 351,000 | 371,000 |
| FACULTY OF EDUCATION | ||
| BIOLOGY EDUCATION | 212,200 | 232,200 |
| CHEMISTRY EDUCATION | 212,200 | 232,200 |
| MATHEMATICS EDUCATION | 212,200 | 232,200 |
| PHYSICS EDUCATION | 212,200 | 232,200 |
| ENGLISH & LIT STUDIES EDU | 232,200 | 252,200 |
| HISTORY/INT. STUDIES EDU | 212,200 | 232,200 |
| ECONOMICS EDUCATION | 212,200 | 232,200 |
| POLITICAL SCI. & GOVT. EDU | 212,200 | 232,200 |
| SOCIAL STUDIES EDU | 212,200 | 232,200 |
| BUSINESS EDUCATION | 212,200 | 232,200 |
| FACULTY OF ARTS | ||
| HISTORY, INT REL. & DIPLOMACY | 301,000 | 321,000 |
| MUSIC | 301,000 | 321,000 |
| ENGLISH AND LIT STUDIES | 321,000 | 341,000 |
| PHILOSOPHY | 301,000 | 321,000 |
| FACULTY OF LAW | ||
| JURIS & INT’L LAW | 521,000 | 521,000 |
| PUBLIC LAW | 521,000 | 521,000 |
| PRIVATE & BIZ LAW | 521,000 | 521,000 |
Godfrey Okoye University School Fees Schedule — 200 Level.
| 200 LEVEL | ||
| PROGRAMME | MALE | FEMALE |
| FACULTY OF MGT. & SOC. SCI | ||
| ACCOUNTING | 300,000 | 320,000 |
| BANKING AND FINANCE | 300,000 | 320,000 |
| MANAGEMENT | 300,000 | 320,000 |
| MARKETING | 300,000 | 320,000 |
| PUBLIC ADMINISTRATION | 300,000 | 320,000 |
| ECONOMICS | 300,000 | 320,000 |
| POLITICAL SCIENCE | 300,000 | 320,000 |
| INTERNATIONAL RELATIONS | 300,000 | 320,000 |
| MASS COMMUNICATIONS | 320,000 | 340,000 |
| PHILOSOPHY | 300,000 | 320,000 |
| PSYCHOLOGY | 300,000 | 320,000 |
| RELIGIOUS STUDIES | 300,000 | 320,000 |
| SOCIOLOGY | 300,000 | 320,000 |
| FACULTY OF NAT. & APP. SCI. | ||
| APPLIED MICROBIOLOGY | 340,000 | 360,000 |
| BIOTECHNOLOGY | 340,000 | 360,000 |
| MICROBIOLOGY | 340,000 | 360,000 |
| CHEMISTRY | 340,000 | 360,000 |
| BIOCHEMISTRY | 340,000 | 360,000 |
| INDUSTRIAL CHEMISTRY | 340,000 | 360,000 |
| COMPUTER SCIENCE | 340,000 | 360,000 |
| MATHEMATICS | 340,000 | 360,000 |
| STATISTICS & DEMOGRAPHY | 340,000 | 360,000 |
| PHYSICS | 340,000 | 360,000 |
| GEOGRAPHY & ENV. SCS | 340,000 | 360,000 |
| GEOLOGY AND MINING | 340,000 | 360,000 |
| ARCHITECTURE | 350,000 | 370,000 |
| INDUSTRIAL DESIGN | 350,000 | 370,000 |
| FACULTY OF EDUCATION | ||
| BIOLOGY EDUCATION | 211,200 | 231,200 |
| CHEMISTRY EDUCATION | 211,200 | 231,200 |
| MATHEMATICS EDUCATION | 211,200 | 231,200 |
| PHYSICS EDUCATION | 211,200 | 231,200 |
| ENGLISH & LIT STUDIES EDU | 231,200 | 251,200 |
| HISTORY/INT. STUDIES EDU | 211,200 | 231,200 |
| ECONOMICS EDUCATION | 211,200 | 231,200 |
| POLITICAL SCI. & GOVT. EDU | 211,200 | 231,200 |
| SOCIAL STUDIES EDU | 211,200 | 231,200 |
| BUSINESS EDUCATION | 211,200 | 231,200 |
| FACULTY OF ARTS | ||
| HISTORY, INT REL. & DIPLOMACY | 300,000 | 320,000 |
| MUSIC | 300,000 | 320,000 |
| ENGLISH AND LIT STUDIES | 320,000 | 340,000 |
| PHILOSOPHY | 300,000 | 320,000 |
| FACULTY OF LAW | ||
| JURIS & INT’L LAW | 520,000 | 520,000 |
| PUBLIC LAW | 520,000 | 520,000 |
| PRIVATE & BIZ LAW | 520,000 | 520,000 |
Godfrey Okoye University School Fees Schedule — 300 Level.
| 300 LEVEL | ||
| PROGRAMME | MALE | FEMALE |
| FACULTY OF MGT. & SOC. SCI | ||
| ACCOUNTING | 300,000 | 320,000 |
| BANKING AND FINANCE | 300,000 | 320,000 |
| MANAGEMENT | 300,000 | 320,000 |
| MARKETING | 300,000 | 320,000 |
| PUBLIC ADMINISTRATION | 300,000 | 320,000 |
| ECONOMICS | 300,000 | 320,000 |
| POLITICAL SCIENCE | 300,000 | 320,000 |
| INTERNATIONAL RELATIONS | 300,000 | 320,000 |
| MASS COMMUNICATIONS | 320,000 | 340,000 |
| PHILOSOPHY | 300,000 | 320,000 |
| PSYCHOLOGY | 300,000 | 320,000 |
| RELIGIOUS STUDIES | 300,000 | 320,000 |
| SOCIOLOGY | 300,000 | 320,000 |
| FACULTY OF NAT. & APP. SCI. | ||
| APPLIED MICROBIOLOGY | 340,000 | 360,000 |
| BIOTECHNOLOGY | 340,000 | 360,000 |
| MICROBIOLOGY | 340,000 | 360,000 |
| CHEMISTRY | 340,000 | 360,000 |
| BIOCHEMISTRY | 340,000 | 360,000 |
| INDUSTRIAL CHEMISTRY | 340,000 | 360,000 |
| COMPUTER SCIENCE | 340,000 | 360,000 |
| MATHEMATICS | 340,000 | 360,000 |
| STATISTICS & DEMOGRAPHY | 340,000 | 360,000 |
| PHYSICS | 340,000 | 360,000 |
| GEOGRAPHY & ENV. SCS | 340,000 | 360,000 |
| GEOLOGY AND MINING | 340,000 | 360,000 |
| ARCHITECTURE | 350,000 | 370,000 |
| INDUSTRIAL DESIGN | 350,000 | 370,000 |
| FACULTY OF EDUCATION | ||
| BIOLOGY EDUCATION | 218,200 | 238,200 |
| CHEMISTRY EDUCATION | 218,200 | 238,200 |
| MATHEMATICS EDUCATION | 218,200 | 238,200 |
| PHYSICS EDUCATION | 218,200 | 238,200 |
| ENGLISH & LIT STUDIES EDU | 238,200 | 258,200 |
| HISTORY/INT. STUDIES EDU | 218,200 | 238,200 |
| ECONOMICS EDUCATION | 218,200 | 238,200 |
| POLITICAL SCI. & GOVT. EDU | 218,200 | 238,200 |
| SOCIAL STUDIES EDU | 218,200 | 238,200 |
| BUSINESS EDUCATION | 218,200 | 238,200 |
| FACULTY OF ARTS | ||
| HISTORY, INT REL. & DIPLOMACY | 300,000 | 320,000 |
| MUSIC | 300,000 | 320,000 |
| ENGLISH AND LIT STUDIES | 320,000 | 340,000 |
| PHILOSOPHY | 300,000 | 320,000 |
| FACULTY OF LAW | ||
| JURIS & INT’L LAW | ||
| PUBLIC LAW | ||
| PRIVATE & BIZ LAW | ||
Godfrey Okoye University School Fees Schedule — 400-500 Level.
| 400-500 LEVELS | ||
| PROGRAMME | MALE | FEMALE |
| FACULTY OF MGT. & SOC. SCI | ||
| ACCOUNTING | 310,000 | 330,000 |
| BANKING AND FINANCE | 310,000 | 330,000 |
| MANAGEMENT | 310,000 | 330,000 |
| MARKETING | 310,000 | 330,000 |
| PUBLIC ADMINISTRATION | 310,000 | 330,000 |
| ECONOMICS | 310,000 | 330,000 |
| POLITICAL SCIENCE | 310,000 | 330,000 |
| INTERNATIONAL RELATIONS | 310,000 | 330,000 |
| MASS COMMUNICATIONS | 330,000 | 350,000 |
| PHILOSOPHY | 310,000 | 330,000 |
| PSYCHOLOGY | 310,000 | 330,000 |
| RELIGIOUS STUDIES | 310,000 | 330,000 |
| SOCIOLOGY | 310,000 | 330,000 |
| FACULTY OF NAT. & APP. SCI. | ||
| APPLIED MICROBIOLOGY | 330,000 | 350,000 |
| BIOTECHNOLOGY | 330,000 | 350,000 |
| MICROBIOLOGY | 330,000 | 350,000 |
| CHEMISTRY | 330,000 | 350,000 |
| BIOCHEMISTRY | 330,000 | 350,000 |
| INDUSTRIAL CHEMISTRY | 330,000 | 350,000 |
| COMPUTER SCIENCE | 330,000 | 350,000 |
| MATHEMATICS | 330,000 | 350,000 |
| STATISTICS & DEMOGRAPHY | 330,000 | 350,000 |
| PHYSICS | 330,000 | 350,000 |
| GEOGRAPHY & ENV. SCS | 330,000 | 350,000 |
| GEOLOGY AND MINING | 330,000 | 350,000 |
| ARCHITECTURE | 340,000 | 360,000 |
| INDUSTRIAL DESIGN | 340,000 | 360,000 |
| FACULTY OF EDUCATION | ||
| BIOLOGY EDUCATION | 221,200 | 241,200 |
| CHEMISTRY EDUCATION | 221,200 | 241,200 |
| MATHEMATICS EDUCATION | 221,200 | 241,200 |
| PHYSICS EDUCATION | 221,200 | 241,200 |
| ENGLISH & LIT STUDIES EDU | 241,200 | 261,200 |
| HISTORY/INT. STUDIES EDU | 221,200 | 241,200 |
| ECONOMICS EDUCATION | 221,200 | 241,200 |
| POLITICAL SCI. & GOVT. EDU | 221,200 | 241,200 |
| SOCIAL STUDIES EDU | 221,200 | 241,200 |
| BUSINESS EDUCATION | 221,200 | 241,200 |
| FACULTY OF ARTS | ||
| HISTORY, INT REL. & DIPLOMACY | 310,000 | 330,000 |
| MUSIC | 310,000 | 330,000 |
| ENGLISH AND LIT STUDIES | 330,000 | 350,000 |
| PHILOSOPHY | 310,000 | 330,000 |
| FACULTY OF LAW | ||
| JURIS & INT’L LAW | ||
| PUBLIC LAW | ||
| PRIVATE & BIZ LAW | ||
Godfrey Okoye University Postgraduate School Fees.
| SCHOOL OF POST GRADUATE STUDIES | |
| M.SC | 301,000 |
| PGD | 120,000 |
Godfrey Okoye University Other Fees.
| 100 LEVEL | 200 LEVEL | 300 LEVEL | 400-500 LEVELS | |||||||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |||
| OTHER FEES
| ||||||||||
| ACCEPTANCE FEE | 30,000 | 30,000 | ||||||||
| MATRICULATION FEE | 15,000 | 15,000 | ||||||||
| ONLINE COURSE REG./ ICT FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| FACULTY/ DEPARTMENTAL FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| BAZAAR LEVY | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| COHON FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| APTECH FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | ||
| PARENTS’ FORUM FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| IT/SIWES FEE | 6,000 | 6,000 | ||||||||
| PROJECT LEVY | 13,000 | 13,000 | ||||||||
MODE OF PAYMENT: Generate your RRR code from Godfrey Okoye University web site; www.gouni.edu.ng
(Click on Make Payments to generate RRR code For the Payment). Then follow the instruction(s).
FOR ENQUIRY CALL: 08067160418, 08068820118.
NGScholars…
