📌 Don't miss your JAMB, UTME, Post-UTME, Admission List updates! Join us on WhatsApp

UNIJOS School Fees Schedule 2015/2016 Out

University of Jos, UNIJOS School Fees Schedule for the 2015/2016 academic session has been released. All students (Fresh and Returning) are expected to take note of the Fees Schedule. The UNIJOS School Fees Schedule contains all charges and payable fees for undergraduate (fresh and returning), remedial and prelim french students in all levels of study. Charges for optional field trips in all departments are also indicated.

The Fees Schedule also contains other fees payable such as sports, medicals, late registration, and so on. It also indicates the difference in fees for Nigerian and Foreign Students. This is the complete UNIJOS School Fees Schedule for the 2015/2016 academic session.

UNIJOS School Fees Schedule

SEE ALSO: UNIJOS Registration Exercise 2015/2016 Has Begun

UNIJOS School Fees Schedule 2015/2016

Download UNIJOS School Fees Schedule 2015/2016

UNIVERSITY OF JOS
SCHEDULE OF CHARGES FOR NIGERIAN NEW UNDERGRADUATE STUDENTS
 

S/NO

 

Description

 

Code

With Accommodation Without Accommodation
1 Tuition 1061 Free Free
2 Registration 1066 3,000.00 3,000.00
3 Examinations 1067 2,500.00 2,500.00
4 Medical 1042 2,500.00 2,500.00
5 Caution Deposit 1053 500.00 500.00
6 Sports 1021 500.00 500.00
7 Sports Development 1028 500.00 500.00
8 Departmental Registration 1116 1,000.00 1,000.00
9 Faculty Hand Book and Prints 1124 1,000.00 1,000.00
10 Library Charges 1044 1,000.00 1,000.00
11 Library Booklet 1047 500.00 500.00
12 Information & Communication Tech. Charges 1045 4,000.00 4,000.00
13 Hostel Maintenance 1023 12,000.00 0.00
14 Hostel Bed space 1023 1,000.00 0.00
15 Identity Card 1041 1,000.00 1,000.00
16 Use of Academic Gown 1024 500.00 500.00
17 Student Union Dues 1050 250.00 250.00
18 Prospectus 1049 1,000.00 1,000.00
19 Utility/Sundry charges 1051 5,000.00 5,000.00
20 Partnership with Students Project 1048 250.00 250.00
21 University Student Handbook 1118 500.00 500.00
22 Expo on Cultism Handbook 1057 0.00 0.00
23 Student Insurance Policy 1056 500.00 500.00
24 General Studies (GST) Fee 1130 2,000.00 2,000.00
25 Hostel Allocation Form 1040 200.00 0.00
26 Academic Calendar Stabilization Fee 1129 1,000.00 1,000.00
27 Facilities Improvement Fee 1134 3,000.00 3,000.00
28 University Development 1135 10,000.00 10,000.00
29 Computer Based Tests 2,000.00 2,000.00
30 Campus Security 2,000.00 2,000.00
Sub-Total 59,200.00 46,000.00
Acceptance Fee 25,000.00 25,000.00
TOTAL 84,200.00 71,000.00

SCHEDULE OF CHARGES FOR NIGERIAN NEW UNDERGRADUATE STUDENTS

Others:
Late Registration Fine 10,000.00 10,000.00
S/No Other Fees Payable as and When Due
1 Repeat exam fee per Course 5,000.00 5,000.00
2 Deferred Admissions 10,000.00 10,000.00
3 Replacement of ID Cards 2,000.00 2,000.00
S/No Field Trips and Other Departmental Charges
1 Medical Sciences (Rural Posting) 2,000.00 2,000.00
2 Nursing 4,000.00 4,000.00
3 Pharmacy
100 Level 1,500.00 1,500.00
200 Level 1,000.00 1,000.00
300 Level 500.00 500.00
400 Level 2,500.00 2,500.00
500 Level 1,000.00 1,000.00
4 Environment Sciences
100 Level 4,000.00 4,000.00
200 Level 6,000.00 6,000.00
300 Level 10,000.00 10,000.00
5 Geology and Mining 5,000.00 5,000.00
6 Science and Technology Education 2,000.00 2,000.00
7 Special Education 2,000.00 2,000.00
8 Practicals 1,000.00 1,000.00
Natural Sciences 0.00 0.00
Microbiology 5,000.00 5,000.00
Medical Sciences 0.00 0.00
Pharmaceutical Sciences 0.00 0.00
Computer Science 0.00 0.00
 

9

Arts: (English, Linguistics, Nigerian Languages, Theartre Arts)  

1,000.00

 

1,000.00

10 Law (MooT Court) 1,000.00 1,000.00
UNIVERSITY OF JOS
SCHEDULE OF CHARGES FOR NEW FOREIGN UNDERGRADUATE STUDENTS
 

S/No

 

Description

 

Code

With Accommodation Without Accommodation
1 Tuition 1061 120,000.00 120,000.00
2 Registration 1066 3,000.00 3,000.00
3 Examinations 1067 2,500.00 2,500.00
4 Medical 1042 2,500.00 2,500.00
5 Caution Deposit 1053 500.00 500.00
6 Sports 1021 500.00 500.00
7 Sports Development 1028 500.00 500.00
8 Departmental Registration 1116 1,000.00 1,000.00
9 Faculty Hand Book and Prints 1124 1,000.00 1,000.00
10 Library Fees 1044 1,000.00 1,000.00
11 Library Booklet 1047 500.00 500.00
12 Information & Communication Tech. Charges 1045 4,000.00 4,000.00
13 Hostel Maintenance 1023 12,000.00 0.00
14 Hostel Bed space 1023 1,000.00 0.00
15 Identity Card 1041 2,000.00 2,000.00
16 Use of Academic Gown 1024 500.00 500.00
17 Student Union Dues 1050 250.00 250.00
18 Prospectus 1049 1,000.00 1,000.00
19 Utility/Sundry charges 1051 5,000.00 5,000.00
20 Partnership with Students Project 1048 250.00 250.00
21 University Student Handbook 1118 500.00 500.00
22 Expo on Cultism Handbook 1057 0.00 0.00
23 Student Insurance Policy 1056 500.00 500.00
24 General Studies (GST) Charges 1130 2,000.00 2,000.00
25 Hostel Allocation Form 1040 200.00 0.00
26 Academic Calendar Stabilization Charges 1129 1,000.00 1,000.00
27 Facilities Improvement Charges 1134 3,000.00 3,000.00
28 University Development 1135 10,000.00 10,000.00
29 Computer Based Tests 2,000.00 2,000.00
30 Campus Security 2,000.00 2,000.00
Sub-Total 180,200.00 167,000.00
Acceptance Fees 25,000.00 25,000.00
TOTAL  =N= 205,200.00 192,000.00

SCHEDULE OF CHARGES FOR NEW FOREIGN UNDERGRADUATE STUDENTS

Others
Late Registration 10,000.00 10,000.00
S/No Other Fees Payable as and When Due
1 Repeat exam fee per Course 5,000.00 5,000.00
2 Deferred Admissions 10,000.00 10,000.00
3 Replacement of ID Cards 2,000.00 2,000.00
S/No Field Trips and Other Departmental Charges
1 Medical Sciences (Rural Posting) 2,000.00 2,000.00
2 Nursing 4,000.00 4,000.00
3 Pharmacy
100 Level 1,500.00 1,500.00
200 Level 1,000.00 1,000.00
300 Level 500.00 500.00
400 Level 2,500.00 2,500.00
500 Level 1,000.00 1,000.00
4 Environment Scineces
100 Level 4,000.00 4,000.00
200 Level 6,000.00 6,000.00
300 Level 10,000.00 10,000.00
5 Geology and Mining 5,000.00 5,000.00
6 Science and Technology Education 2,000.00 2,000.00
7 Special Education 2,000.00 2,000.00
8 Practicals 1,000.00 1,000.00
Natural Sciences 0.00 0.00
Microbiology 5,000.00 5,000.00
Medical Sciences 0.00 0.00
Pharmaceutical Sciences 0.00 0.00
Computer Science 0.00 0.00
 

9

Arts: (English, Linguistics, Nigerian Languages, Theartre Arts)  

1,000.00

 

1,000.00

10 Law (MooT Court) 1,000.00 1,000.00

<

UNIVERSITY OF JOS
SCHEDULE OF CHARGES FOR RETURNING NIGERIAN UNDERGRADUATE STUDENTS
 

S/No

 

Description

 

Code

With Accommodation Without Accommodation
1 Tuition 1061 Free Free
2 Registration 1066 1,000.00 1,000.00
3 Examinations 1067 1,500.00 1,500.00
4 Medical 1042 2,500.00 2,500.00
5 Sports 1021 500.00 500.00
6 Departmental Registration 1116 1,000.00 1,000.00
7 Information & Communication Tech. Charges 1045 4,000.00 4,000.00
8 Hostel Maintenance 1023 12,000.00 0.00
9 Hostel Bed space 1023 1,000.00 0.00
10 Library Charges 1044 1,000.00 1,000.00
11 Union Dues 1050 250.00 250.00
12 Utility/Sundry charges 1051 900.00 900.00
13 Partnership with Students Project 1048 250.00 250.00
14 Student Insurance Policy 1056 500.00 500.00
15 Hostel Allocation Form 1040 200.00 0.00
16 University Development 1135 10,000.00 10,000.00
17 Computer Based Tests 2,000.00 2,000.00
18 Campus Security 2,000.00 2,000.00
TOTAL 40,600.00 27,400.00

SCHEDULE OF CHARGES FOR RETURNING NIGERIAN UNDERGRADUATE STUDENTS

Others:
Repeat Examination 5,000.00 5,000.00
Replacement of ID Cards 2,000.00 2,000.00
Late Registration Fine 10,000.00 10,000.00
S/No Field Trips and Other Departmental Charges
1 Medical Sciences (Rural Posting) 2,000.00 2,000.00
2 Nursing 4,000.00 4,000.00
3 Pharmacy
100 Level 1,500.00 1,500.00
200 Level 1,000.00 1,000.00
300 Level 500.00 500.00
400 Level 2,500.00 2,500.00
500 Level 1,000.00 1,000.00
4 Environment Sciences
100 Level 4,000.00 4,000.00
200 Level 6,000.00 6,000.00
300 Level 10,000.00 10,000.00
5 Geology and Mining 5,000.00 5,000.00
6 Science and Technology Education 2,000.00 2,000.00
7 Special Education 2,000.00 2,000.00
8 Practical 1,000.00 1,000.00
Natural Sciences
Microbiology 5,000.00 5,000.00
Medical Sciences
Pharmaceutical Sciences
Computer Science
 

9

Arts: (English, Linguistics, Nigerian Languages, Theartre Arts)  

1,000.00

 

1,000.00

10 Law (MooT Court) 1,000.00 1,000.00
UNIVERSITY OF JOS
SCHEDULE OF CHARGES FOR RETURNING FOREIGN UNDERGRADUATE STUDENTS
 

S/No

 

Description

 

Code

With Accommodation Without Accommodation
1 Tuition 1061 40,000.00 40,000.00
2 Registration 1066 1,000.00 1,000.00
3 Examinations 1067 1,500.00 1,500.00
4 Medical 1042 2,500.00 2,500.00
5 Sports 1021 500.00 500.00
6 Departmental Registration 1116 1,000.00 1,000.00
7 Information & Communication Tech. Charges 1045 4,000.00 4,000.00
8 Library Charges 1044 1,000.00 1,000.00
9 Hostel Maintenance 1023 12,000.00 0.00
10 Hostel Bed space 1023 1,000.00 0.00
11 Students Union Dues 1050 250.00 250.00
12 Utility/Sundry charges 1051 900.00 900.00
13 Partnership with Students Project 1048 250.00 250.00
14 Student Insurance Policy 1056 500.00 500.00
15 Hostel Allocation Form 1040 200.00 0.00
16 University Development 1135 10,000.00 10,000.00
17 Computer Based Tests 2,000.00 2,000.00
18 Campus Security 2,000.00 2,000.00
TOTAL                                =N= 80,600.00 67,400.00

SCHEDULE OF CHARGES FOR RETURNING FOREIGN UNDERGRADUATE STUDENTS

Others:
Repeat Examination 5,000.00 5,000.00
Replacement of ID Cards 2,000.00 2,000.00
Late Registration Fine 10,000.00 10,000.00
S/No Field Trips and Other Departmental Charges
1 Medical Sciences (Rural Posting) 2,000.00 2,000.00
2 Nursing 4,000.00 4,000.00
3 Pharmacy
100 Level 1,500.00 1,500.00
200 Level 1,000.00 1,000.00
300 Level 500.00 500.00
400 Level 2,500.00 2,500.00
500 Level 1,000.00 1,000.00
4 Environment Sciences
100 Level 4,000.00 4,000.00
200 Level 6,000.00 6,000.00
300 Level 10,000.00 10,000.00
5 Geology and Mining 5,000.00 5,000.00
6 Science and Technology Education 2,000.00 2,000.00
7 Special Education 2,000.00 2,000.00
8 Practical 1,000.00 1,000.00
Natural Sciences
Microbiology 5,000.00 5,000.00
Medical Sciences
Pharmaceutical Sciences
Computer Science
 

9

Arts: (English, Linguistics, Nigerian Languages, Theartre Arts)  

1,000.00

 

1,000.00

10 Law (MooT Court) 1,000.00 1,000.00
UNIVERSITY OF JOS
SCHEDULE OF CHARGES FOR REMEDIAL SCIENCE STUDENTS
S/NO DESCRIPTION CODE NIGERIAN FOREIGN
1 Tuition 1114 10,900.00 50,000.00
2 Registration 1066 3,000.00 3,000.00
3 Examinations 1067 2,500.00 2,500.00
4 Medical 1042 2,500.00 2,500.00
5 Sporting Activities 1053 500.00 500.00
6 Sports Development 1021 500.00 500.00
7 Departmental Registration 1116 1,000.00 1,000.00
8 Faculty Hand Book and Prints 1124 1,000.00 1,000.00
9 Library Charges 1044 1,000.00 1,000.00
10 Library Booklet 1047 500.00 500.00
11 Information & Communication Tech. Charges 1045 4,000.00 4,000.00
12 University Development 1127 10,000.00 10,000.00
13 Identity Card 1041 1,000.00 1,000.00
14 Student Union Dues 1050 250.00 250.00
15 Portal Charges 1025 1,500.00 1,500.00
16 Prospectus 1049 1,000.00 1,000.00
17 Utility/Sundry charges 1051 5,000.00 5,000.00
18 Partnership with Students 1048 250.00 250.00
19 University Student Handbook 1118 500.00 500.00
20 Expo on Cultism Handbook 1057 0.00 0.00
21 Student Insurance Policy 1056 500.00 500.00
22 Academic Calendar Stabilization Charges 1129 1,000.00 1,000.00
23 Computer Based Tests 2,000.00 2,000.00
24 Campus Security 2,000.00 2,000.00
Sub-Total =N= 52,400.00 91,500.00
Acceptance Fee 25,000.00 25,000.00
TOTAL 77,400.00 116,500.00
Others:
Late Registration Fine 10,000.00 10,000.00
Replacement of ID Cards 2,000.00 2,000.00
UNIVERSITY OF JOS
APPROVED SCHEDULE OF CHARGES FOR PRELIM FRENCH STUDENTS
S/NO CHARGES CODE NIGERIAN FOREIGN
1 Tuition 1114 9,000.00 45,000.00
2 Registration 1066 3,000.00 3,000.00
3 Examinations 1067 2,500.00 2,500.00
4 Medical 1042 2,500.00 2,500.00
5 Sporting Activities 1053 500.00 500.00
6 Sports Development 1021 500.00 500.00
7 Departmental Registration 1116 1,000.00 1,000.00
8 Faculty Hand Book and Prints 1124 1,000.00 1,000.00
9 Library Charges 1044 1,000.00 1,000.00
10 Library Booklet 1047 500.00 500.00
11 Information & Communication Tech. Charges 1045 4,000.00 4,000.00
12 University Development 1127 10,000.00 10,000.00
13 Identity Card 1041 1,000.00 1,000.00
14 Student Union Dues 1050 250.00 250.00
15 Portal Charges 1025 1,500.00 1,500.00
16 Prospectus 1049 1,000.00 1,000.00
17 Utility/Sundry charges 1051 5,000.00 5,000.00
18 Partnership with Students 1048 250.00 250.00
19 University Student Handbook 1118 500.00 500.00
20 Expo on Cultism Handbook 1057 0.00 0.00
21 Student Insurance Policy 1056 500.00 500.00
22 Academic Calendar Stabilization Charges 1129 1,000.00 1,000.00
23 Computer Based Tests 2,000.00 2,000.00
24 Campus Security 2,000.00 2,000.00
Sub-Total =N= 50,500.00 86,500.00
Acceptance Fee 25,000.00 25,000.00
TOTAL 75,500.00 111,500.00
Others:
Late Registration Fine 10,000.00 10,000.00
Replacement of ID Cards 2,000.00 2,000.00

 

Ahmed Ogundimu

Ahmed Ogundimu is a Web Designer and Developer, Digital Marketing Expert and SEO Manager. I enjoy finding solutions to problems and sharing same, hence the reason for creating www.ngscholars.com and some other websites I own. I work as a web developer at Sigmanox NG and also as the web administrator/editor at NGScholars. Follow me on Facebook | Twitter | Instagram

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.