📌 Don't miss your JAMB, UTME, Post-UTME, Admission List updates! Join us on WhatsApp

BUK Postgraduate School Fees Schedule – 2019/2020

Bayero University, Kano, BUK Postgraduate school fees schedule for 2019/2020 academic session has been released. All students of the Bayero University, Kano School of Postgraduate Studies are hereby informed.

The management of the Postgraduate school has released all fees payable by PG students of Bayero University, Kano as follows. All students are to follow the instructions attached too.

BUK Postgraduate School Fees

BUK Postgraduate School Fees Schedule – 2019/2020

See the Bayero University Kano Postgraduate Registration Procedure – 2019/2020

Below is the School Fees Schedule for Postgraduate students for the 2016/2017 academic session as released by Bayero University, Kano (BUK).

NOTE: ALL FEES ARE NOT REFUNDABLE AFTER PAYMENT

Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (click here for the payment procedure). Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that

  • Name of MDA
  • Name of Service/Purpose
  • Description
  • Amount to Pay (₦)
  • Registration No.
  • BUKPPF ID
  • Payer’s Full Name
  • Payer’s Email
  • Payer’s Phone

are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.

Note to Mobile users: Scroll to the side to view all the contents in the table below:

S/N
Programme
Fresh
Returning
Tuition
(For Non-Nigerians)
1 LL.M Commercial Law – None ₦96,500 ₦92,500 ₦245,000
2 LL.M Information and Communication Technology Law – None ₦96,500 ₦92,500 ₦245,000
3 LL.M International Law – None ₦96,500 ₦92,500 ₦245,000
4 LL.M Islamic Law – None ₦96,500 ₦92,500 ₦245,000
5 LL.M Public Law – None ₦96,500 ₦92,500 ₦245,000
6 M.(Ed) in Special Education – Behaviour Disorders ₦96,500 ₦92,500 ₦245,000
7 M.(Ed) in Special Education – Gifted and Talented ₦96,500 ₦92,500 ₦245,000
8 M.(Ed) in Special Education – Hearing Impairment ₦96,500 ₦92,500 ₦245,000
9 M.(Ed) in Special Education – Intellectual Disorders ₦96,500 ₦92,500 ₦245,000
10 M.(Ed) in Special Education – Learning Disabilities ₦96,500 ₦92,500 ₦245,000
11 M.(Ed) in Special Education – Physical and Health Impairment ₦96,500 ₦92,500 ₦245,000
12 M.(Ed) in Special Education – Visual Impairment ₦96,500 ₦92,500 ₦245,000
13 M.A, in History – none ₦96,500 ₦92,500 ₦245,000
14 M.A. In English – Language ₦96,500 ₦92,500 ₦245,000
15 M.A. In English – Modern African Literature ₦96,500 ₦92,500 ₦245,000
16 M.A. In Hausa – Culture ₦96,500 ₦92,500 ₦245,000
17 M.A. In Hausa – Literature ₦96,500 ₦92,500 ₦245,000
18 M.A. In Linguistics – none ₦96,500 ₦92,500 ₦245,000
19 M.A. in Arabic – Literature ₦96,500 ₦92,500 ₦245,000
20 M.A. in Arabic – Literature ₦96,500 ₦92,500 ₦245,000
21 M.A. in Arabic – none ₦96,500 ₦92,500 ₦245,000
22 M.A. in Arabic – none ₦96,500 ₦92,500 ₦245,000
23 M.A. in French – Language ₦96,500 ₦92,500 ₦245,000
24 M.A. in Islamic Studies – none ₦96,500 ₦92,500 ₦245,000
25 M.A. in Islamic Studies – none ₦96,500 ₦92,500 ₦245,000
26 M.A. in Islamic Studies – none ₦96,500 ₦92,500 ₦245,000
27 M.A Arabic – Language ₦96,500 ₦92,500 ₦245,000
28 M.A Arabic – Literature ₦96,500 ₦92,500 ₦245,000
29 M.A English – Language ₦96,500 ₦92,500 ₦245,000
30 M.A English – Literature ₦96,500 ₦92,500 ₦245,000
31 M.A French – Language ₦96,500 ₦92,500 ₦245,000
32 M.A French – Literature ₦96,500 ₦92,500 ₦245,000
33 M.A Hausa – Culture ₦96,500 ₦92,500 ₦245,000
34 M.A Hausa – Language ₦96,500 ₦92,500 ₦245,000
35 M.A Hausa – Literature ₦96,500 ₦92,500 ₦245,000
36 M.A History – None ₦96,500 ₦92,500 ₦245,000
37 M.A Islamic Studies – None ₦96,500 ₦92,500 ₦245,000
38 M.A Linguistics – None ₦96,500 ₦92,500 ₦245,000
39 M.Ed. In Education – Curriculum Studies ₦96,500 ₦92,500 ₦245,000
40 M.Ed. In Education – Educational Administration and Planning ₦96,500 ₦92,500 ₦245,000
41 M.Ed. In Education – Guidance and Counselling ₦96,500 ₦92,500 ₦245,000
42 M.Ed. In Education – Tests and Measurement ₦96,500 ₦92,500 ₦245,000
43 M.Ed. Special Education – none ₦96,500 ₦92,500 ₦245,000
44 M.Ed. Special Education – none ₦96,500 ₦92,500 ₦245,000
45 M.Ed. Special Education – none ₦96,500 ₦92,500 ₦245,000
46 M.Ed. in Education – Adult and Non-Formal Education ₦96,500 ₦92,500 ₦245,000
47 M.Ed. in Education – Community Development ₦96,500 ₦92,500 ₦245,000
48 M.Ed. in Education – Community Development ₦96,500 ₦92,500 ₦245,000
49 M.Ed. in Education – Community Development ₦96,500 ₦92,500 ₦245,000
50 M.Ed. in Education – Extension Education ₦96,500 ₦92,500 ₦245,000
51 M.Ed. in Education – Gerontology ₦96,500 ₦92,500 ₦245,000
52 M.Ed. in Education – Social Welfare Education ₦96,500 ₦92,500 ₦245,000
53 M.Ed Adult Education – Adult and Non-Formal Education ₦96,500 ₦92,500 ₦245,000
54 M.Ed Adult Education – Community Development ₦96,500 ₦92,500 ₦245,000
55 M.Ed Adult Education – Extension Education ₦96,500 ₦92,500 ₦245,000
56 M.Ed Adult Education – Gerontology ₦96,500 ₦92,500 ₦245,000
57 M.Ed Adult Education – Social Welfare Education ₦96,500 ₦92,500 ₦245,000
58 M.Ed Education – Curriculum Studies ₦96,500 ₦92,500 ₦245,000
59 M.Ed Education – Educational Administration and Planning ₦96,500 ₦92,500 ₦245,000
60 M.Ed Education – Educational Psychology ₦96,500 ₦92,500 ₦245,000
61 M.Ed Education – Guidance and Counselling ₦96,500 ₦92,500 ₦245,000
62 M.Ed Education – Tests and Measurement ₦96,500 ₦92,500 ₦245,000
63 M.Eng. Agricultural Engineering – Farm Power and Machinery Engineering ₦132,500 ₦128,500 ₦309,000
64 M.Eng. Agricultural Engineering – Soil and Water Engineering ₦132,500 ₦128,500 ₦309,000
65 M.Eng. Electrical Engineering – Communication Engineering ₦132,500 ₦128,500 ₦309,000
66 M.Eng. Electrical Engineering – Control & Instrumentation Engineering ₦132,500 ₦128,500 ₦309,000
67 M.Eng. Electrical Engineering – Electronics Engineering ₦132,500 ₦128,500 ₦309,000
68 M.Eng. Electrical Engineering – Power & Machines Engineering ₦132,500 ₦128,500 ₦309,000
69 M.Eng. in Civil Engineering – Construction Management ₦132,500 ₦128,500 ₦309,000
70 M.Eng. in Civil Engineering – Geotechnical Engineering ₦132,500 ₦128,500 ₦309,000
71 M.Eng. in Civil Engineering – Structural Engineering ₦132,500 ₦128,500 ₦309,000
72 M.Eng. in Civil Engineering – Transportation Engineering ₦132,500 ₦128,500 ₦309,000
73 M.Eng. in Civil Engineering – Water Resources and Environment Engineering ₦132,500 ₦128,500 ₦309,000
74 M.Eng. in Electrical Engineering – Communication Engineering ₦132,500 ₦128,500 ₦309,000
75 M.Eng. in Electrical Engineering – Control and Instrumentation Engineering ₦132,500 ₦128,500 ₦309,000
76 M.Eng. in Electrical Engineering – Electronics Engineering ₦132,500 ₦128,500 ₦309,000
77 M.Eng. in Electrical Engineering – Power and Machines Engineering ₦132,500 ₦128,500 ₦309,000
78 M.Eng. in Mechanical Engineering – Energy Engineering ₦132,500 ₦128,500 ₦309,000
79 M.Eng. in Mechanical Engineering – Energy Engineering ₦132,500 ₦128,500 ₦309,000
80 M.Eng. in Mechanical Engineering – Energy Engineering ₦132,500 ₦128,500 ₦309,000
81 M.Eng. in Mechanical Engineering – Materials and Metallurgical Engineering ₦132,500 ₦128,500 ₦309,000
82 M.Eng. in Mechanical Engineering – Production Engineering ₦132,500 ₦128,500 ₦309,000
83 M.Eng Agricultural Engineering – Farm Power and Machinery Engineering ₦132,500 ₦128,500 ₦309,000
84 M.Eng Agricultural Engineering – Processing and Storage Engineering ₦132,500 ₦128,500 ₦309,000
85 M.Eng Agricultural Engineering – Soil and Water Engineering ₦132,500 ₦128,500 ₦309,000
86 M.Eng Civil Engineering – Construction Management ₦132,500 ₦128,500 ₦309,000
87 M.Eng Civil Engineering – Geotechnical Engineering ₦132,500 ₦128,500 ₦309,000
88 M.Eng Civil Engineering – Highway Engineering ₦132,500 ₦128,500 ₦309,000
89 M.Eng Civil Engineering – Structural Engineering ₦132,500 ₦128,500 ₦309,000
90 M.Eng Civil Engineering – Transportation Engineering ₦132,500 ₦128,500 ₦309,000
91 M.Eng Civil Engineering – Water Resources and Environmental Engineering ₦132,500 ₦128,500 ₦309,000
92 M.Eng Energy Engineering – None ₦132,500 ₦128,500 ₦309,000
93 M.Eng Materials and Metallurgical Engineering. – None ₦132,500 ₦128,500 ₦309,000
94 M.Eng Production Engineering – None ₦132,500 ₦128,500 ₦309,000
95 M.Phil/Ph.D Anatomy – None ₦196,500 ₦192,500 ₦415,000
96 M.Phil/Ph.D Animal Science – Animal Breeding and Genetics ₦196,500 ₦192,500 ₦415,000
97 M.Phil/Ph.D Animal Science – Animal Products and Processing ₦196,500 ₦192,500 ₦415,000
98 M.Phil/Ph.D GEOGRAPHY (LAND DEVELOPMENT) – none ₦196,500 ₦192,500 ₦415,000
99 M.Phil/Ph.D in Health Education – None ₦196,500 ₦192,500 ₦415,000
100 M.Sc (Ed) Biology – None ₦132,500 ₦128,500 ₦309,000
101 M.Sc (Ed) Chemistry – None ₦132,500 ₦128,500 ₦309,000
102 M.Sc (Ed) Geography – None ₦132,500 ₦128,500 ₦309,000
103 M.Sc (Ed) Mathematics – None ₦132,500 ₦128,500 ₦309,000
104 M.Sc (Ed) Physical and Health Education – Adapted Physical Education ₦132,500 ₦128,500 ₦309,000
105 M.Sc (Ed) Physical and Health Education – Exercise and Sports Science ₦132,500 ₦128,500 ₦309,000
106 M.Sc (Ed) Physical and Health Education – Health Education ₦132,500 ₦128,500 ₦309,000
107 M.Sc (Ed) Physical and Health Education – Sport Management ₦132,500 ₦128,500 ₦309,000
108 M.Sc (Ed) Physics – None ₦132,500 ₦128,500 ₦309,000
109 M.Sc. (Ed) Physical Education – Exercise and Sports Science ₦132,500 ₦128,500 ₦309,000
110 M.Sc. (Ed) Physical Education – Health Education ₦132,500 ₦128,500 ₦309,000
111 M.Sc. (Ed) Physical Education – Sports Management ₦132,500 ₦128,500 ₦309,000
112 M.Sc. Agricultural Economics – none ₦132,500 ₦128,500 ₦309,000
113 M.Sc. Agricultural Extension – none ₦132,500 ₦128,500 ₦309,000
114 M.Sc. Agricultural Extension – none ₦132,500 ₦128,500 ₦309,000
115 M.Sc. Agricultural Extension – none ₦132,500 ₦128,500 ₦309,000
116 M.Sc. Agronomy – none ₦132,500 ₦128,500 ₦309,000
117 M.Sc. Anatomy – none ₦132,500 ₦128,500 ₦309,000
118 M.Sc. Anatomy – none ₦132,500 ₦128,500 ₦309,000
119 M.Sc. Architecture – None ₦132,500 ₦128,500 ₦309,000
120 M.Sc. Banking and Finance – None ₦96,500 ₦92,500 ₦245,000
121 M.Sc. Ed. in Biology – none ₦132,500 ₦128,500 ₦309,000
122 M.Sc. Ed. in Chemistry – none ₦132,500 ₦128,500 ₦309,000
123 M.Sc. Ed. in Chemistry – none ₦132,500 ₦128,500 ₦309,000
124 M.Sc. Ed. in Geography – none ₦132,500 ₦128,500 ₦309,000
125 M.Sc. Ed. in Geography – none ₦132,500 ₦128,500 ₦309,000
126 M.Sc. Ed. in Mathematics – none ₦132,500 ₦128,500 ₦309,000
127 M.Sc. Ed. in Mathematics – none ₦132,500 ₦128,500 ₦309,000
128 M.Sc. Ed. in Physics – none ₦132,500 ₦128,500 ₦309,000
129 M.Sc. Ed. in Physics – none ₦132,500 ₦128,500 ₦309,000
130 M.Sc. Geography – Environmental Geography ₦132,500 ₦128,500 ₦309,000
131 M.Sc. Geography – Human Geography ₦132,500 ₦128,500 ₦309,000
132 M.Sc. Geography – Human Geography ₦132,500 ₦128,500 ₦309,000
133 M.Sc. Geography – Physical Geography ₦132,500 ₦128,500 ₦309,000
134 M.Sc. Geography – Population and Development ₦132,500 ₦128,500 ₦309,000
135 M.Sc. Geophysics – none ₦132,500 ₦128,500 ₦309,000
136 M.Sc. Geophysics – none ₦132,500 ₦128,500 ₦309,000
137 M.Sc. Human Physiology – none ₦132,500 ₦128,500 ₦309,000
138 M.Sc. Human Reproduction – none ₦132,500 ₦128,500 ₦309,000
139 M.Sc. In Agronomy – Crops and Cropping Systems in Drylands ₦132,500 ₦128,500 ₦309,000
140 M.Sc. In Biochemistry – none ₦132,500 ₦128,500 ₦309,000
141 M.Sc. In Biochemistry – none ₦132,500 ₦128,500 ₦309,000
142 M.Sc. In Biology – Ecology and Environmental Biology ₦132,500 ₦128,500 ₦309,000
143 M.Sc. In Biology – Hyrobiology ₦132,500 ₦128,500 ₦309,000
144 M.Sc. In Biotechnology – none ₦132,500 ₦128,500 ₦309,000
145 M.Sc. In Chemistry – Analytical Chemistry ₦132,500 ₦128,500 ₦309,000
146 M.Sc. In Chemistry – Inorganic Chemistry ₦132,500 ₦128,500 ₦309,000
147 M.Sc. In Chemistry – Organic Chemistry ₦132,500 ₦128,500 ₦309,000
148 M.Sc. In Chemistry – Organic Chemistry ₦132,500 ₦128,500 ₦309,000
149 M.Sc. In Chemistry – Physical Chemistry ₦132,500 ₦128,500 ₦309,000
150 M.Sc. In Computer Science – none ₦132,500 ₦128,500 ₦309,000
151 M.Sc. In Crop Protection – Agricultural Entomology ₦132,500 ₦128,500 ₦309,000
152 M.Sc. In Crop Protection – Phytomycology ₦132,500 ₦128,500 ₦309,000
153 M.Sc. In Mathematics – none ₦132,500 ₦128,500 ₦309,000
154 M.Sc. Land Resource – none ₦96,500 ₦92,500 ₦245,000
155 M.Sc. Medical Laboratory Science – ₦132,500 ₦128,500 ₦309,000
156 M.Sc. Natural Resource Management and Climate Change – None ₦132,500 ₦128,500 ₦309,000
157 M.Sc. Natural Resources Management and Climate Change – none ₦132,500 ₦128,500 ₦309,000
158 M.Sc. Nuclear Physics – none ₦132,500 ₦128,500 ₦309,000
159 M.Sc. Nuclear Physics – none ₦132,500 ₦128,500 ₦309,000
160 M.Sc. Otorhinolaryngology – none ₦132,500 ₦128,500 ₦309,000
161 M.Sc. Pharmacology – none ₦132,500 ₦128,500 ₦309,000
162 M.Sc. Pharmacology – none ₦132,500 ₦128,500 ₦309,000
163 M.Sc. Physical Education – Recreation and Sports Tourism Management ₦132,500 ₦128,500 ₦309,000
164 M.Sc. Physiotherapy – Cardiopulmonary Physiotherapy ₦132,500 ₦128,500 ₦309,000
165 M.Sc. Physiotherapy – Geriatric Physiotherapy ₦132,500 ₦128,500 ₦309,000
166 M.Sc. Physiotherapy – Pediatric Physiotherapy ₦132,500 ₦128,500 ₦309,000
167 M.Sc. Soil Science – none ₦132,500 ₦128,500 ₦309,000
168 M.Sc. in Accounting – none ₦96,500 ₦92,500 ₦245,000
169 M.Sc. in Accounting – none ₦96,500 ₦92,500 ₦245,000
170 M.Sc. in Animal Science – Monogastric Nutrition and Management ₦132,500 ₦128,500 ₦309,000
171 M.Sc. in Animal Science – Pasture Production and Range Management ₦132,500 ₦128,500 ₦309,000
172 M.Sc. in Animal Science – Ruminant Nutrition and Management ₦132,500 ₦128,500 ₦309,000
173 M.Sc. in Dryland Agriculture – Range and Livestock Management ₦132,500 ₦128,500 ₦309,000
174 M.Sc. in Economics – none ₦96,500 ₦92,500 ₦245,000
175 M.Sc. in Economics – none ₦96,500 ₦92,500 ₦245,000
176 M.Sc. in Economics – none ₦96,500 ₦92,500 ₦245,000
177 M.Sc. in Electronics – none ₦132,500 ₦128,500 ₦309,000
178 M.Sc. in Electronics – none ₦132,500 ₦128,500 ₦309,000
179 M.Sc. in Geography – Natural Resources Management and Climate Change ₦132,500 ₦128,500 ₦309,000
180 M.Sc. in Islamic Banking and Finance – none ₦96,500 ₦92,500 ₦245,000
181 M.Sc. in Livelihood and Natural Resources Economics – none ₦132,500 ₦128,500 ₦309,000
182 M.Sc. in Management – none ₦96,500 ₦92,500 ₦245,000
183 M.Sc. in Management – none ₦96,500 ₦92,500 ₦245,000
184 M.Sc. in Mass Communications – none ₦132,500 ₦128,500 ₦309,000
185 M.Sc. in Microbiology – Environmental Microbiology ₦132,500 ₦128,500 ₦309,000
186 M.Sc. in Microbiology – Food Microbiology ₦132,500 ₦128,500 ₦309,000
187 M.Sc. in Microbiology – Medical Microbiology ₦132,500 ₦128,500 ₦309,000
188 M.Sc. in Microbiology – Pharmaceutical ₦132,500 ₦128,500 ₦309,000
189 M.Sc. in Physics – Atomic Physics ₦132,500 ₦128,500 ₦309,000
190 M.Sc. in Physics – Electronics ₦132,500 ₦128,500 ₦309,000
191 M.Sc. in Physics – Nuclear Structure Physics ₦132,500 ₦128,500 ₦309,000
192 M.Sc. in Physics – Solid-State Physics ₦132,500 ₦128,500 ₦309,000
193 M.Sc. in Physics – Solid-State Physics ₦132,500 ₦128,500 ₦309,000
194 M.Sc. in Plant Biology – Aquatic Botany ₦132,500 ₦128,500 ₦309,000
195 M.Sc. in Plant Biology – Ethnomedicine ₦132,500 ₦128,500 ₦309,000
196 M.Sc. in Plant Biology – Genetics ₦132,500 ₦128,500 ₦309,000
197 M.Sc. in Plant Biology – Mycology/Plant Pathology ₦132,500 ₦128,500 ₦309,000
198 M.Sc. in Plant Biology – Plant Ecology ₦132,500 ₦128,500 ₦309,000
199 M.Sc. in Plant Biology – Plant Physiology ₦132,500 ₦128,500 ₦309,000
200 M.Sc. in Political Science – Nigerian and African Politics ₦96,500 ₦92,500 ₦245,000
201 M.Sc. in Sociology – Criminology ₦96,500 ₦92,500 ₦245,000
202 M.Sc. in Sociology – Demography ₦96,500 ₦92,500 ₦245,000
203 M.Sc. in Sociology – Medical Sociology ₦96,500 ₦92,500 ₦245,000
204 M.Sc. in Zoology – Entomology ₦132,500 ₦128,500 ₦309,000
205 M.Sc. in Zoology – Fisheries ₦132,500 ₦128,500 ₦309,000
206 M.Sc. in Zoology – Parasitology ₦132,500 ₦128,500 ₦309,000
207 M.Sc Accounting – None ₦96,500 ₦92,500 ₦245,000
208 M.Sc Agricultural Economics – Livelihood and Natural Resources Economics ₦132,500 ₦128,500 ₦309,000
209 M.Sc Agricultural Economics – None ₦132,500 ₦128,500 ₦309,000
210 M.Sc Agricultural Extension – None ₦132,500 ₦128,500 ₦309,000
211 M.Sc Agronomy – Crops and Cropping Systems in the Dry Lands ₦132,500 ₦128,500 ₦309,000
212 M.Sc Agronomy – None ₦132,500 ₦128,500 ₦309,000
213 M.Sc Agronomy – Plant Genetics and Breeding ₦132,500 ₦128,500 ₦309,000
214 M.Sc Anatomy – None ₦132,500 ₦128,500 ₦309,000
215 M.Sc Animal Science – Animal Breeding and Genetics ₦132,500 ₦128,500 ₦309,000
216 M.Sc Animal Science – Animal Products and Processing ₦132,500 ₦128,500 ₦309,000
217 M.Sc Animal Science – Animal Reproduction and Physiology ₦132,500 ₦128,500 ₦309,000
218 M.Sc Animal Science – Monogastric Nutrition ₦132,500 ₦128,500 ₦309,000
219 M.Sc Animal Science – Pasture Production and Range Management ₦132,500 ₦128,500 ₦309,000
220 M.Sc Animal Science – Ruminant Nutrition ₦132,500 ₦128,500 ₦309,000
221 M.Sc Applied Mathematics – None ₦132,500 ₦128,500 ₦309,000
222 M.Sc Biochemistry – Environmental ₦132,500 ₦128,500 ₦309,000
223 M.Sc Biochemistry – Industrial ₦132,500 ₦128,500 ₦309,000
224 M.Sc Biochemistry – Medical ₦132,500 ₦128,500 ₦309,000
225 M.Sc Biochemistry – Nutrition ₦132,500 ₦128,500 ₦309,000
226 M.Sc Biochemistry – Toxicology ₦132,500 ₦128,500 ₦309,000
227 M.Sc Biology – Ecology and Environmental Biology ₦132,500 ₦128,500 ₦309,000
228 M.Sc Biology – Hydrobiology and Conservation Biology ₦132,500 ₦128,500 ₦309,000
229 M.Sc Biotechnology – None ₦132,500 ₦128,500 ₦309,000
230 M.Sc Chemistry – Analytical Chemistry ₦132,500 ₦128,500 ₦309,000
231 M.Sc Chemistry – Colour Chemistry ₦132,500 ₦128,500 ₦309,000
232 M.Sc Chemistry – Inorganic Chemistry ₦132,500 ₦128,500 ₦309,000
233 M.Sc Chemistry – Organic Chemistry ₦132,500 ₦128,500 ₦309,000
234 M.Sc Chemistry – Physical Chemistry ₦132,500 ₦128,500 ₦309,000
235 M.Sc Chemistry – Polymer Chemistry ₦132,500 ₦128,500 ₦309,000
236 M.Sc Computational Mathematics – None ₦132,500 ₦128,500 ₦309,000
237 M.Sc Computer Science – None ₦132,500 ₦128,500 ₦309,000
238 M.Sc Crop Protection – Agricultural Entomology ₦132,500 ₦128,500 ₦309,000
239 M.Sc Crop Protection – Phytobacteriology ₦132,500 ₦128,500 ₦309,000
240 M.Sc Crop Protection – Phytomycology ₦132,500 ₦128,500 ₦309,000
241 M.Sc Crop Protection – Phytonematology ₦132,500 ₦128,500 ₦309,000
242 M.Sc Crop Protection – Phytovirology ₦132,500 ₦128,500 ₦309,000
243 M.Sc Dryland Agriculture – Range and Livestock Management ₦132,500 ₦128,500 ₦309,000
244 M.Sc Economics – None ₦96,500 ₦92,500 ₦245,000
245 M.Sc Electronics – None ₦132,500 ₦128,500 ₦309,000
246 M.Sc Environmental Management – None ₦132,500 ₦128,500 ₦309,000
247 M.Sc Geography (Human Geography) – None ₦132,500 ₦128,500 ₦309,000
248 M.Sc Geography (Physical Geography) – None ₦132,500 ₦128,500 ₦309,000
249 M.Sc Geography (Population and Development) – None ₦132,500 ₦128,500 ₦309,000
250 M.Sc Geophysics – None ₦132,500 ₦128,500 ₦309,000
251 M.Sc Human Physiology – None ₦132,500 ₦128,500 ₦309,000
252 M.Sc Human Reproduction – None ₦132,500 ₦128,500 ₦309,000
253 M.Sc Islamic Banking and Finance – None ₦96,500 ₦92,500 ₦245,000
254 M.Sc Land Resources (Land Administration) – None ₦132,500 ₦128,500 ₦245,000
255 M.Sc Land Resources (Land Development) – None ₦132,500 ₦128,500 ₦245,000
256 M.Sc Management – None ₦96,500 ₦92,500 ₦245,000
257 M.Sc Mass Communications – None ₦132,500 ₦128,500 ₦309,000
258 M.Sc Mathematics – None ₦132,500 ₦128,500 ₦309,000
259 M.Sc Medical Laboratory Science – Chemical Pathology/Clinical Chemistry ₦132,500 ₦128,500 ₦309,000
260 M.Sc Medical Laboratory Science – Haematology and Blood Transfusion Sciences ₦132,500 ₦128,500 ₦309,000
261 M.Sc Medical Laboratory Science – Histopathology ₦132,500 ₦128,500 ₦309,000
262 M.Sc Medical Laboratory Science – Immunology ₦132,500 ₦128,500 ₦309,000
263 M.Sc Medical Laboratory Science – Medical Bacteriology ₦132,500 ₦128,500 ₦309,000
264 M.Sc Medical Laboratory Science – Medical Mycology ₦132,500 ₦128,500 ₦309,000
265 M.Sc Medical Laboratory Science – Medical Parasitology and Entomology ₦132,500 ₦128,500 ₦309,000
266 M.Sc Medical Laboratory Science – Medical Virology ₦132,500 ₦128,500 ₦309,000
267 M.Sc Medical Microbiology – Bacteriology ₦132,500 ₦128,500 ₦309,000
268 M.Sc Medical Microbiology – Bacteriology ₦132,500 ₦128,500 ₦309,000
269 M.Sc Medical Microbiology – Immunology ₦132,500 ₦128,500 ₦309,000
270 M.Sc Medical Microbiology – Immunology ₦132,500 ₦128,500 ₦309,000
271 M.Sc Medical Microbiology – Mycology ₦132,500 ₦128,500 ₦309,000
272 M.Sc Medical Microbiology – Mycology ₦132,500 ₦128,500 ₦309,000
273 M.Sc Medical Microbiology – Parasitology ₦132,500 ₦128,500 ₦309,000
274 M.Sc Medical Microbiology – Parasitology ₦132,500 ₦128,500 ₦309,000
275 M.Sc Medical Microbiology – Virology ₦132,500 ₦128,500 ₦309,000
276 M.Sc Medical Microbiology – Virology ₦132,500 ₦128,500 ₦309,000
277 M.Sc Medical Microbiology – Virology ₦132,500 ₦128,500 ₦309,000
278 M.Sc Microbiology – Environmental Microbiology ₦132,500 ₦128,500 ₦309,000
279 M.Sc Microbiology – Food Microbiology ₦132,500 ₦128,500 ₦309,000
280 M.Sc Microbiology – Industrial Microbiology ₦132,500 ₦128,500 ₦309,000
281 M.Sc Microbiology – Medical Microbiology ₦132,500 ₦128,500 ₦309,000
282 M.Sc Microbiology – Pharmaceutical Microbiology ₦132,500 ₦128,500 ₦309,000
283 M.Sc Nuclear Physics – None ₦132,500 ₦128,500 ₦309,000
284 M.Sc Otorhinolaryngology – None ₦132,500 ₦128,500 ₦309,000
285 M.Sc Pharmacology – None ₦132,500 ₦128,500 ₦309,000
286 M.Sc Physics – Atomic Physics ₦132,500 ₦128,500 ₦309,000
287 M.Sc Physics – Electronics ₦132,500 ₦128,500 ₦309,000
288 M.Sc Physics – Geophysics ₦132,500 ₦128,500 ₦309,000
289 M.Sc Physics – Nuclear Structure Physics ₦132,500 ₦128,500 ₦309,000
290 M.Sc Physics – Optics ₦132,500 ₦128,500 ₦309,000
291 M.Sc Physics – Solid-State Physics ₦132,500 ₦128,500 ₦309,000
292 M.Sc Physiotherapy – Cardiopulmonary Physiotherapy ₦132,500 ₦128,500 ₦309,000
293 M.Sc Physiotherapy – Neurological Physiotherapy ₦132,500 ₦128,500 ₦309,000
294 M.Sc Physiotherapy – Orthopedics and Sports Physiotherapy ₦132,500 ₦128,500 ₦309,000
295 M.Sc Physiotherapy – Women’s Health Physiotherapy ₦132,500 ₦128,500 ₦309,000
296 M.Sc Plant Biology – Aquatic Botany ₦132,500 ₦128,500 ₦309,000
297 M.Sc Plant Biology – Biosystematics/Taxonomy ₦132,500 ₦128,500 ₦309,000
298 M.Sc Plant Biology – Ethnomedicine ₦132,500 ₦128,500 ₦309,000
299 M.Sc Plant Biology – Genetics ₦132,500 ₦128,500 ₦309,000
300 M.Sc Plant Biology – Mycology/Plant Pathology ₦132,500 ₦128,500 ₦309,000
301 M.Sc Plant Biology – Plant Anatomy ₦132,500 ₦128,500 ₦309,000
302 M.Sc Plant Biology – Plant Ecology ₦132,500 ₦128,500 ₦309,000
303 M.Sc Plant Biology – Plant Physiology ₦132,500 ₦128,500 ₦309,000
304 M.Sc Political Science – Comparative Politics ₦96,500 ₦92,500 ₦245,000
305 M.Sc Political Science – International Relations ₦96,500 ₦92,500 ₦245,000
306 M.Sc Political Science – Islamic and Middle Eastern Politics ₦96,500 ₦92,500 ₦245,000
307 M.Sc Political Science – Nigerian and African Politics ₦96,500 ₦92,500 ₦245,000
308 M.Sc Political Science – Policy and Administration ₦96,500 ₦92,500 ₦245,000
309 M.Sc Political Science – Political Economy ₦96,500 ₦92,500 ₦245,000
310 M.Sc Political Science – Political Theory ₦96,500 ₦92,500 ₦245,000
311 M.Sc Public Health – None ₦132,500 ₦128,500 ₦309,000
312 M.Sc Recreation and Sports Tourism Management – None ₦132,500 ₦128,500 ₦309,000
