Site icon NGScholars

Kings University School Fees Schedule 2019/2020

The management of the  Kings University, Odeomu, Osun State, has released the amounts to be paid as school fees by fresh and returning undergraduate students of the institution for the 2019/2020 academic session.

Kings University School Fees

100 LEVEL STUDENTS

FeesAmount (N)
HumanitiesSocial and Management SciencesScience
Registration2, 0002, 0002, 000
Acceptance25, 00025, 00025, 000
Tuition200, 000225, 000250, 000
Parents Forum Levy10, 00010, 00010, 000
Other Levies171, 000171, 000196, 000
Feeding150, 000150, 000150, 000
Accommodation50, 00050, 00050, 000
Medical Examination12, 00012, 00012, 000
Result Verification5, 0005, 0005, 000
Students Handbook and Prospectus1, 0001, 0001, 000
Matriculation Gown5, 0005, 0005, 000
Tie / Scarf5, 0005, 0005, 000
Total636, 000661, 000711, 000

Scholarship (Covers Tuition and Accommodation)

PROGRAMMESAmount Payable by students on Scholarship (N)
Humanities386, 000
Management Sciences386, 000
Social Sciences386, 000
Science411, 000

200 LEVEL STUDENTS

FeesAmount (N)
HumanitiesSocial and Management SciencesScience
Tuition200, 000225, 000250, 000
Parents Forum Levy10, 00010, 00010, 000
Other Levies171, 000171, 000196, 000
Feeding150, 000150, 000150, 000
Accommodation50, 00050, 00050, 000
Total581, 000606, 000656, 000

Scholarship (Covers Tuition and Accommodation)

PROGRAMMESAmount Payable by students on Scholarship (N)
Humanities331, 000
Management Sciences331, 000
Social Sciences331, 000
Science356, 000

300 LEVEL STUDENTS

FeesAmount (N)
HumanitiesManagement SciencesSocial SciencesScience
Tuition200, 000225, 000225, 000250, 000
Parents Forum Levy10, 00010, 00010, 00010, 000
Other Levies171, 000171, 000171, 000196, 000
Feeding150, 000150, 000150, 00075, 000
Accommodation50, 00050, 00050, 00025, 000
SIWES20, 000 20, 000
Total581, 000626, 000606, 000576, 000

Scholarship (Covers Tuition and Accommodation)

PROGRAMMESAmount Payable by students on Scholarship (N)
Humanities331, 000
Management Sciences351, 000
Social Sciences331, 000
Science301, 000

400 LEVEL STUDENTS

FeesAmount (N)
HumanitiesSocial and Management SciencesScience
Tuition200, 000225, 000250, 000
Parents Forum Levy10, 00010, 00010, 000
Other Levies171, 000171, 000196, 000
Feeding150, 000150, 000150, 000
Accommodation50, 00050, 00050, 000
Final Year Project50, 000
Total581, 000606, 000706, 000

Scholarship (Covers Tuition and Accommodation)

PROGRAMMESAmount Payable by students on Scholarship (N)
Humanities331, 000
Management Sciences331, 000
Social Sciences331, 000
Science406, 000

NB:

Exit mobile version